| Management number | 220899211 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220899211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196640150844 |
|---|---|
| Color | Realtree Apx |
| Pattern | camouflage |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Guide Gear |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Guide Gear |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold/40°C (104°F), Tumble dry low, Do not bleach, Do not iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form