| Management number | 228570046 | Release Date | 2026/05/31 | List Price | US$220.00 | Model Number | 228570046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B9455ZKM |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pad Type | Foam Pad |
| Brand Name | GYMAX |
| Frame Size | 12 Feet |
| Manufacturer | GYMAX |
| Material Type | Foam, Polyvinyl Chloride (PVC) |
| Number Of Springs | 84 |
| Frame Material Type | Alloy Steel |
| Item Dimensions L x W x H | 168"L x 96"W x 108"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form