| Management number | 228729490 | Release Date | 2026/05/31 | List Price | US$8.83 | Model Number | 228729490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YWCP19X |
|---|---|
| Color | Balsam Blue |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full_coverage |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Style Number | FBD0034 |
| Material Type | Nylon |
| Occasion Type | Full Figure Bras |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0034BBL34DD |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form