| Management number | 228953120 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228953120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797507384947 |
|---|---|
| ASIN | B0GF9L1B7B |
| Brand | yoresaw |
| Color | Gray |
| Resolution | 1440 x 3040 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Display Type | OLED |
| Manufacturer | yoresaw |
| Battery Power | 27 Watt Hours |
| BuiltIn Media | Phone, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Connector Type | USB Type C |
| Battery Capacity | 7300 Milliamp Hours |
| Operating System | Android 15.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Productivity, Creativity, Multimedia Consumption, International Travel |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form