| Management number | 223140971 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223140971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GW9F1FQM |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 240 Count |
| Item Weight | 11.52 ounces |
| Manufacturer | Life Extension |
| Model Number | 01727 |
| Container Type | Garrafa |
| Item Nype Name | Bone Restore with Vitamin K2 |
| Item Dimensions | 2.58 x 2.58 x 5.13 inches |
| Number of Items | 2 |
| Product Benefits | Helps maintain bone density and strength with four types of calcium plus vitamin K2 (MK-7), Includes zinc, magnesium and other minerals to help support and maintain overall bone health, Promotes healthy calcium absorption with vitamin D3 |
| Special Ingredients | Boron (calcium fructoborate as patented Fruitex B® OsteoBoron®), Calcium [as carbonate, citrate malate, bisglycinate, fructoborate], Magnesium (as magnesium oxide), Manganese (as manganese amino acid chelate), Silicon [from horsetail extract (herb)], Vitamin C (as ascorbyl palmitate), Vitamin D3 (as cholecalciferol) (1000 IU), Vitamin K2 (as trans menaquinone-7), Zinc (as zinc amino acid chelate) |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | 01727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form