| Management number | 216739608 | Release Date | 2026/04/19 | List Price | US$110.00 | Model Number | 216739608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842525133029 |
|---|---|
| Base | Polyethylene |
| Size | 16.4' x 16.4' x 9.8' |
| Color | Beige |
| Shape | Round |
| Seasons | 3 Season, Fall, Spring, Summer |
| Occupancy | 10 Person |
| Brand Name | Outsunny |
| Floor Area | 269 Square Feet |
| Model Name | Teepee Tent |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Fabric Type | other |
| Floor Width | 196.75 Inches |
| Form Factor | Teepee |
| Item Weight | 37.9 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 196.75 Inches |
| Manufacturer | Aosom LLC |
| Model Number | A20-102 |
| Is Waterproof | True |
| Material Type | Alloy Steel, Polyester |
| UV Protection | Yes |
| Item Type Name | Teepee Tent |
| Maximum Height | 300 Centimeters |
| Stake Material | Steel |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Picnic |
| Number of Stakes | 27 |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 10 |
| Number of Guylines | 14 |
| Pole Material Type | Alloy Steel |
| Additional Features | Spacious, UV Protection |
| Included Components | Carry Bag, Pull Ropes, Stakes |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | USA20-1020131 |
| Item Dimensions L x W x H | 196.75"L x 196.75"W x 118"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | water-proof 2000+mm |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form