| Management number | 224325217 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224325217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979218475 |
|---|---|
| ASIN | B0CWS6YLSW |
| Color | Set 6 |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Real Essentials |
| Rise Style | High Rise |
| Sport Type | Hockey, Kayaking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Real Essentials |
| Material Type | Nylon |
| Occasion Type | Casual |
| Item Type Name | Hiking Shorts |
| Number of Items | 4 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Dolphin Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | High Waisted Short |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form