| Management number | 221290878 | Release Date | 2026/05/03 | List Price | US$53.98 | Model Number | 221290878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium full-grain leather. Alloy safety toe on women's last. Cement construction. Padded Collar. Fiberglass shank. Dynamic Anti-Fatigue polyurethane footbed with breathable comfort and static dissipative performance. Oil and abrasion resistant low profile outsole. ASTM F2413-18 F/ I/ C SD compliant.
| UPC | 885641580810 |
|---|---|
| Brand | Timberland PRO |
| Color | Black |
| Theme | Women Footwear, Leather Shoes, Comfort, Casual |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Newbury |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Slip on |
| Unit Count | 1.00 Count |
| Item Weight | 14 Ounces |
| Manufacturer | Timberland Pro |
| Style Number | TB087528001 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TB087528001 |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00885641580810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form