| Management number | 224753574 | Release Date | 2026/05/09 | List Price | US$18.01 | Model Number | 224753574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198633989943 |
|---|---|
| ASIN | B0F344BGGQ |
| Brand | Under Armour |
| Color | (005) Black/Fresco Blue/Hyper Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Pre School Surge 4 Alternate Closure |
| Style Name | Pre School Surge 4 Alternate Closure |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3027109 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027109-005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form