| Management number | 228922474 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228922474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lose your mind, not your earbuds, as you rock out with the small but sturdy, stay put BANDIDO earbuds. Tough, wireless and noise isolating, they bring the bass without breaking the bank.
| UPC | 712949011183 |
|---|---|
| ASIN | B06Y4MR1MB |
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Wicked Audio |
| Model Name | Wicked Audio |
| Style Name | Bandido Bluetooth Earbud- Black |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Control Type | control |
| Manufacturer | Wicked Audio |
| Model Number | WIBT2650 |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphone |
| Bluetooth Range | 32 Feet |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00712949011183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form