| Management number | 233805431 | Release Date | 2026/06/27 | List Price | US$9.20 | Model Number | 233805431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 586473884229 |
|---|---|
| ASIN | B0GXJRYJ33 |
| Brand | LIBAXIN |
| Color | Black And Orange |
| Shape | Rectangular |
| Model Name | Motorcycle or bicycle phone holder |
| Unit Count | 1.0 Count |
| Item Weight | 8.32 ounces |
| Manufacturer | LIBAXIN |
| Model Number | MBPH-001 |
| BuiltIn Media | 1 × Shock-absorbing mobile phone stand main body, 1 × User Manual |
| Mounting Type | Installation of the handlebar |
| Item Dimensions | 3.8 x 5.6 x 2.7 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Aerospace-Grade Aluminum Alloy, Anti-slip Soft Rubber/TPU, Carbon Fiber, High-Grade Silicone, Reinforced Nylon |
| Additional Features | Adjustable, Hand Free, One-Hand Operation, Rotatable, Shock Resistant |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 17-12 Android Pixel Samsung |
| Weight Capacity Maximum | 1.5 Pounds |
| Compatible with Vehicle Type | Bicycle, Electric bicycle, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form