| Management number | 235276852 | Release Date | 2026/07/02 | List Price | US$4,054.80 | Model Number | 235276852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Questions about installation, sizing, permits, or general questions? Our team works exclusively with rental operators and event professionals.
β 866-296-3868 | β sales@beyondtent.com
The 20x100 West Coast Frame Tent gives rental operators 2000 sq ft of commercial-grade covered space enough for 18-20 vendor stations, a seated dinner of 200, or a cocktail reception for 286+ guests. With both 7' and 8' eave height options, you can match the tent profile to your venue requirements and event type. The 8' eave option adds headroom and a more spacious feel for upscale events.
The 2" anodized aluminum West Coast Frame system goes up on any surface without a center pole interrupting the interior. The 16 oz / 540 gsm PVC blockout vinyl top handles sun, heat, and rain, keeping your guests and vendors protected through full-day and multi-day events. Single Tube and Double Tube rafter options are available to match your load and permit requirements.
Why it Works for Rental Operators
No center pole: The full 2000 sq ft is open and usable, run vendor rows, banquet tables, or mixed layouts without obstructions.
7' or 8' eave height options: Match your tent profile to the venue and event type. The 8' eave creates a more spacious, airy feel for upscale events.
6-8-person setup: The West Coast Frame system is designed for efficient assembly with a lean commercial crew.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 fire-retardant certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet, no freight surprises.
Technical Resources & Downloads
Technical Specifications
| Size | 20 ft x 100 ft |
|---|---|
| Square Footage | 2000 sq ft |
| Eave Height | 7 ft or 8 ft |
| Overall Peak Height | 12 ft (7' eave) or 13 ft (8' eave) |
| Pitch | 5 ft |
| Center Pole | No β Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube or Double Tube (select at checkout) |
| Longest Component | 14'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes β NFPA 701 Certified |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop (Velcro) Attachment |
| Replaceable Sidewall Rope | Yes |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40Β°F |
| Anchoring System | Stakes (Grass/Dirt) β Weight Bags (Hard Surfaces) |
| Expandable | Yes (Call for Quote) |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 6-8 People |
| Commercial Grade | Yes |
| Made in the USA | YES |
| Min/Max Handling Time | 4-6 Hours |
| Shipping Method | LTL Freight |
| Assembled | No β Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide β 20x100 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 18-20 Stations |
| Banquet Seating (60" rounds) | 200 Guests |
| Theatre / Ceremony Seating | 333 Guests |
| Standing / Cocktail Reception | 286 Guests |
| Estimated Rental Rate per Event | $2,800 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $84,000 / year |
Commercial Grade vs Standard Event Canopy
| Feature | Beyond Tent 20x100 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | β 2" Anodized Aluminum | β Thin Steel or Plastic |
| Fabric Weight | β 16 oz / 540 gsm PVC | β 150β300 gsm Polyester |
| Center Pole Free | β Yes | β Often has center obstructions |
| NFPA 701 Fire Rating | β Certified | β Rarely Certified |
| Any-Surface Install | β Grass, Dirt, Concrete, Asphalt | β Limited to soft ground |
| Sidewall Compatible | β Yes | β Usually not |
| Commercial Warranty | β 1-Year Commercial | β Limited or None |
| LTL Freight Delivery | β Palletized | β Standard parcel only |
Common Use Cases
| Use Case | Details |
|---|---|
| Vendor Market | 18-20 side-by-side vendor stations under one commercial canopy |
| Seated Outdoor Dinner | Banquet layout for up to 200 guests |
| Outdoor Ceremony | Ceremony canopy for up to 333 guests theatre-style |
| Festival Food Court | Multi-vendor food and beverage section at large events |
| Corporate Outdoor Event | Client entertainment, awards, or outdoor conference coverage |
| Wedding Reception | Cocktail or seated reception for groups up to 286+ standing |
| Community or School Event | Large outdoor coverage for fairs, festivals, or graduations |
| Equipment Staging | Protected zone for staging large event logistics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form