| Management number | 237334305 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237334305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B7SHP2K6 |
|---|---|
| Color | Light Rose Gold(double Layer) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| character | Women |
| Brand Name | BONNET QUEEN |
| Sport Type | Running |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Silky Satin |
| Item Weight | 110 Grams |
| Manufacturer | Eastsun |
| Style Number | ESN-BN007 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Satin |
| Occasion Type | Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Silk Bonnet for sleeping |
| Item Dimensions | 14.2 x 14.2 x 2 inches |
| Number of Items | 1 |
| Additional Features | Elastic Band, Lightweight, Reversible |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESN-BN007-2RGD-M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form