| Management number | 236003947 | Release Date | 2026/07/09 | List Price | US$154.34 | Model Number | 236003947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A favorite of all-terrain masters like Kevin Backstrom and Arthur Longo, the Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and laps around the park. It has been designed for power when you want it and float when you need it. For 2023, the Mercury is now available in a 147 size for smaller riders. With this board, there's no need to check the weather report because it can handle it all. Featuring a new Hover Core™, among many other technical attributes like Amplitex™ V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.
Base colors may vary.

| Size (cm) | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1135 | 1159 | 1183 | 1199 | 1207 | 1215 | 1223 | 1223 | 1239 | 1247 |
| Tip Width (mm) | 291 | 293 | 296 | 298 | 305 | 301 | 307 | 303 | 309 | 305 |
| Waist Width (mm) | 248 | 251 | 253 | 255 | 261 | 257 | 263 | 259 | 265 | 261 |
| Tail Width (mm) | 291 | 293 | 296 | 298 | 305 | 301 | 307 | 303 | 309 | 305 |
| Sidecut Radius (m) | 7.1 / -1.5 / 7.1 | 7.3 / -1.5 / 7.3 | 7.5 / -1.5 / 7.5 | 7.7 / -1.5 / 7.7 | 7.8 / -1.5 / 7.8 | 7.8 / -1.5 / 7.8 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 |
| Stance Setback (in) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Stance Range (in) | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 26.6 | 26.6 | 26.6 |
| Stance Range (mm) | 597 | 609 | 609 | 635 | 635 | 635 | 635 | 675 | 675 | 675 |
| Rider Weight (lbs) | 80 - 140 | 90 - 150 | 100 - 160 | 120 - 180 | 120 - 180 | 130 - 190 | 130 - 190 | 140 - 200 | 140 - 200+ | 160 - 220+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form