| Management number | 237173552 | Release Date | 2026/07/10 | List Price | US$26.23 | Model Number | 237173552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alley-oop into a bold new style with the Manteca 4 Hi Skate Shoe from DC! These high-top sneakers feature durable combination suede, leather, and canvas uppers, breathable mesh tongue and lining, cushioned EVA footbeds for all-day comfort, and abrasion-resistant sticky rubber outsoles with DC's signature PILL PATTERN™ ™ tread for premium traction and optimal board feel. Sherpa lining for added warmth and comfort to keep the kids cozy all day!
| UPC | 197800372083 |
|---|---|
| ASIN | B0FDLDVDVR |
| Brand | DC Shoes |
| Color | Tan/Black |
| Pattern | Pill Pattern (Outsole) |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Closed Toe |
| Model Name | Manteca |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC01746 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Suede, Canvas |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01746 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form