| Management number | 237670922 | Release Date | 2026/07/10 | List Price | US$15.80 | Model Number | 237670922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797422868089 |
|---|---|
| ASIN | B0DF2B6TVQ |
| Color | Simply Taupe |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Model Name | Flex |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Waist Size | 36 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form