| Management number | 237105319 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237105319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BLZ1HGTM |
|---|---|
| Color | Purple, Pink, Red |
| Style | Merino Wool Crew Socks |
| Pattern | Tie-Dye |
| Fit Type | Regular |
| Material | Merino Wool, Spandex, Elastane, Nylon |
| Occasion | Birthday, Christmas, Mother's Day, New Year, Valentine's Day |
| Brand Name | innotree |
| Model Name | Merino Wool Socks Women |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 3 Count |
| Fabric Type | 67% Merino wool, 16% Spandex, 4.6% elastane, 12.4% Nylon |
| Part Number | innotree |
| Closure Type | Pull On |
| Manufacturer | innotree |
| Style Number | SS09-F3 |
| Shoe Height Map | Crew |
| Subject Character | Hiker |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash inside out with similar colors. The water temperature should not exceed 40C or 105F. Please do not iron or tumble dry. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form