| Management number | 237803520 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237803520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:22.0IN,Hip Size:26.8IN,Length:21.7IN,Waist Size:18.5IN9Y:Bust:23.2IN,Hip Size:28.0IN,Length:22.8IN,Waist Size:19.7IN10Y:Bust:24.4IN,Hip Size:29.1IN,Length:24.0IN,Waist Size:20.9IN11Y:Bust:25.6IN,Hip Size:30.3IN,Length:25.2IN,Waist Size:22.0IN12Y:Bust:26.8IN,Hip Size:31.5IN,Length:26.4IN,Waist Size:23.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DHZKM34G |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.2 Inches |
| collartype | Halter |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMMfe8vt6-12Y |
| Weave Method | Powerloom |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form