| Management number | 237664377 | Release Date | 2026/07/10 | List Price | US$37.98 | Model Number | 237664377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Royal Robbins Wilder Shorts feature a snap front with one-button closure for a reliable fit, along with drop-in hand pockets and back snap-closure flap pockets for practical storage. Designed with C0 DWR (Durable Water Repellent) finish, they offer water resistance to keep you dry in light conditions. With a 7.5 CFM wind rating, they are classified as very wind resistant, making them ideal for breezy environments. Mesh pocket liners add breathability and quick-dry performance, rounding out these versatile outdoor shorts. Regular fit. Belt loops through the waist. 98% cotton, 2% elastane. Machine washable.
| UPC | 840265893487 |
|---|---|
| ASIN | B0F6RWSH5L |
| Color | Mahogany |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Royal Robbins |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Mountain Biking, Climbing |
| Style Name | Wilder Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Royal Robbins |
| Style Number | Y14200078 |
| Inseam Length | 7 Inches |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 |
| Manufacturer Part Number | Y14200078 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form