| Management number | 237093157 | Release Date | 2026/07/10 | List Price | US$5.74 | Model Number | 237093157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glove is constructed of a heavy duty grain pigskin palm & back with a heavy duty split cowhide cuff. Kevlar thread is used to sew all of glove. Elastic wrist keeps dirty and debris out of the glove while the slip-on design creates easy on and off flexibility. Glove is suited for TIG welding.
| UPC | 053300077340 |
|---|---|
| ASIN | B07FM7TJMX |
| Size | Medium |
| Color | White |
| Fit Type | Relaxed |
| Material | Leather |
| Brand Name | Wells Lamont |
| Model Name | 1053 |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | Grain Pigskin, Split Cowhide |
| Is Powdered | No |
| Part Number | 1053M |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Wells Lamont |
| Style Number | 1053M |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | pigskin |
| Item Type Name | Welding Gloves |
| Stitching Type | triple stitched |
| Item Dimensions | 5.8 x 0.7 x 12.3 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant |
| Glove Construction | cut & sewn |
| Included Components | 1 Pair of Gloves |
| Glove Liner Material | cotton |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Carpentry |
| Global Trade Identification Number | 00053300077340 |
| Other Special Features of the Product | Abrasion Resistant, Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form