| Management number | 236859399 | Release Date | 2026/07/10 | List Price | US$16.10 | Model Number | 236859399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJXXXV7P |
|---|---|
| size | One Size |
| Brand | YYW |
| Color | Transparent |
| Pattern | solid |
| Seasons | Summer |
| Item Shape | Moon Shape |
| Model Name | Evening Bag |
| Strap Type | handle(s) |
| Style Name | Evening Bag |
| Unit Count | 1 Count |
| Fabric Type | acrylic |
| Handle Type | chain strap |
| Strap Color | Transparent |
| Closure Type | No closure |
| Manufacturer | YYW |
| Style Number | evening bag |
| Occasion Type | Wedding |
| Warranty Type | No Warranty |
| Inner Material | Acrylic |
| Outer Material | Acrylic |
| Item Dimensions | 10.63 x 3.54 x 10.24 inches |
| Material Fabric | Acrylic |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Acrylic |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Material Composition | Polyacrylic |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | KNUSY891369_10331116 |
| Product Care Instructions | Hand wash only. Avoid heat. Be careful to prevent scratches. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10.62 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form