ZAG Ubac 95 Ski (Past Season)

★★★★★ 4.1 82 reviews

US$212.39
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by conbdebueno.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$212.39
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jul 19
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by conbdebueno.com
Free 30-day returns Details

Product details

Management number 235954649 Release Date 2026/07/09 List Price US$212.39 Model Number 235954649
Category

Versatile & light touring skis for men.

Approved by the Guides of Chamonix, the UBAC 95 is one of the greats in terms of touring skis! Totally reinvented as a result of long hours of work in the ZAG Lab, the new UBAC 95 improves on its already strong fundamentals. Even more effective and stable in all snow types, its excellent skiability remains unchanged, thanks to its 5 points shape and short radius. Does ZAG even need to mention its light weight?

Features  

  • Tail Protection | Durability
  • Thick Edges | Shockproof / Resistant
  • Reinforcing Plates | Anti-Pullout
  • Glossy Topsheet
  • 100% Wood Core | Paulownia
  • Construction Technology: Light | One goal: to allow skiers to have a light and comfortable ski in all snow. This result is achieved through the combination of glass and carbon fibers, making the Freerando skis twice as stiff in torsion. The paulownia wood core allows you to fetch a few extra grams, without affecting the touch of snow and the resistance in time of the material, as could a foam core. ABS sidewalls and High-Resistance steel edges help the ski to resist the impact of all winter long. A construction that allows freerandonneurs to ski safely!
  • Construction Technology: Half Cap | Force-transmission is facilitated by ZAG's half cap sandwich construction, which also procures more grip on harder snows. The ABS sidewall design on the sides make the skis live longer by increasing shock absorption, and bring an extra layer against the cold
  • Rockers and Cambers Technology | A double rocker with a medium camber for a performing ski in every snow conditions: best compromise between stability, power, and maneuverability
    • Tail Rocker | 20%
    • Tip Rocker | 30%
    • Camber | Medium Camber
  • Shape Technology: 5-Point Shape | Specific shape technique that enables ZAG to increase the maneuverability of the ski, without extending the rocker too much (which can bring some vibrations). Feature based on the variation of the lengthwise from the widest points of the ski: we gather the widest points as close as possible of the center to make the ski playful and turn easily
  • Shape Technology: Multi-Radius Shape | Drawing technique that provides ZAG the ability to change the radius in several independent zones (tip, center, tail). It makes the radius much shorter underfoot (for increased handling), whilst keeping tips and tail tolerance for the hardest snow
  • Shape Technology: Radius Length | Short Radius
  • Flex Technology: Torsion-Resistance | An intermediate flex with a good mix of power and tolerance
  • Flex Technology: Flex Level | 3/5

Details

  • Versatility | 5/5
  • Handling | 5/5
  • Stability | 4/5
  • Off-Piste Aptitude | 4/5
  • On-Piste Aptitude | 3/5
  • Uphill Aptitude | 4/5
  • Downhill Aptitude | 4/5 
  • ZAGREEN Program | Facing the high stakes of global climate change that threatens our mountain playground, ZAG feels responsible for the conservation of this beautiful environment in which they reside. This is why ZAG is committed to minimizing the impact of their activities on the climate and on nature, all the while generating a local positive impact in Chamonix and the Alps
    • Recycled edges
    • Recycled scrap base
    • 95% made in Europe
    • Nobile

Specs 

  • Country of Origin | Produced in Poland
Length (mm) Sidecut Turn Radius Weight
170 cm 128.5 - 95 - 115 16.8m 45.8 oz (2 lb 13.8 oz) / 1.3 kg
174 cm 129 - 95 - 116 17.8m 47.6 oz (1 lb 15.6 oz) / 1.35 kg
178 cm 129.5 - 95.5 - 116 18.5m 50.1 oz (3 lb 2.1 oz) / 1.42 kg
184 cm 130.5 - 96 - 117 19.5m 52.2 oz (3 lb 4.2 oz) / 1.48 kg

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.1 out of 5
★★★★★
82 ratings | 34 reviews
How item rating is calculated
View all reviews
5 stars
77% (63)
4 stars
7% (6)
3 stars
4% (3)
2 stars
2% (2)
1 star
10% (8)
Sort by

There are currently no written reviews for this product.