| Management number | 237004771 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237004771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874636191 |
|---|---|
| ASIN | B0GFMPSN1P |
| Color | White And Blue |
| Item Form | Pad |
| Skin Type | Acne-prone, All, Combination, Normal, Oily, Sensitive |
| Brand Name | LumiVida |
| Scent Name | Unscented |
| Unit Count | 100 Count |
| Item Weight | 7.05 Ounces |
| Manufacturer | Lumivida |
| Model Number | Zero Pore Pad |
| Material Type | Cotton, Non-woven Fabric |
| Item Dimensions | 4.5 x 3.5 x 3.5 inches |
| Number of Items | 100 |
| Product Benefits | Pore Minimizing, Exfoliating, Cleansing, Barrier Repair, Hydrating, Skin Texture Improvement, Dead Skin Cell Removal, Sebum Control, Anti-aging, Skin Brightening, Soothing |
| Material Features | Hypoallergenic, Dermatologist Tested, Non-irritating, Alcohol-free, Paraben-free |
| Package Type Name | Jar |
| Material Type Free | Artificial Fragrance Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Barrier Repair, Blackhead Removal, Dead Skin Cell Removal, Exfoliation, Makeup Removal, Pore Control, Sebum Control, Skin Cleansing, Skin Texture Improvement, Toning |
| Other Special Features of the Product | Barrier Repair, Deep Cleansing, Exfoliating, Hydrating, Pore Minimizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form